India’s Highest Exported Cars in FY2026: Fronx Leads, SUVs Dominate Global Demand
- Team Autopunditz
- 4 days ago
- 2 min read
India’s passenger vehicle export landscape in FY2026 highlights a clear shift toward SUVs and compact cars, with strong traction across emerging markets. Based on the latest data, the top exported models underline the growing global acceptance of India-made vehicles, led by Maruti Suzuki and supported by consistent performances from Hyundai Motor India and Nissan Motor India.

The Maruti Suzuki Fronx emerged as the most exported car from India in FY2026, clocking 90,186 units, up 30.5% YoY.
Close behind is the Maruti Suzuki Jimny, with 72,209 units and an impressive 50.5% growth, driven by global appetite for compact off-roaders.
The Hyundai Verna secured the third spot with 63,044 units (+19.8% YoY), continuing its strong export legacy.
A major highlight is the Nissan Magnite, which recorded 56,704 units, delivering a massive 94.5% growth—the highest among top 10 models.
Maruti Suzuki continues to dominate exports with multiple entries in the top 10:
Swift – 53,661 units (+49.3%)
Baleno – 41,032 units (-4.9%)
Dzire – 40,979 units (+33.4%)
S Presso – 40,210 units (+61.0%)
This reflects the brand’s strong small car portfolio and global distribution strength.
Hyundai maintains a strong export lineup with:
Grand i10 – 53,181 units (+18.8%)
Aura – 40,751 units (+26.3%)
Both models continue to perform well in developing markets.
List of Top 25 Exported Cars:
Rank | OEM | Model | FY2026 | FY2025 | YOY |
1 | Maruti Suzuki | Fronx | 90,186 | 69,133 | 30.5% |
2 | Maruti Suzuki | Jimny | 72,209 | 47,982 | 50.5% |
3 | Hyundai | Verna | 63,044 | 52,615 | 19.8% |
4 | Nissan | Magnite | 56,704 | 29,155 | 94.5% |
5 | Maruti Suzuki | Swift | 53,661 | 35,952 | 49.3% |
6 | Hyundai | Grand i10 | 53,181 | 44,760 | 18.8% |
7 | Maruti Suzuki | Baleno | 41,032 | 43,135 | -4.9% |
8 | Maruti Suzuki | Dzire | 40,979 | 30,729 | 33.4% |
9 | Hyundai | Aura | 40,751 | 32,253 | 26.3% |
10 | Maruti Suzuki | S Presso | 40,210 | 24,978 | 61.0% |
11 | Toyota | Hyryder | 38,854 | 27,623 | 40.7% |
12 | VW | Virtus | 29,191 | 34,640 | -15.7% |
13 | Nissan | Sunny | 25,696 | 42,179 | -39.1% |
14 | Maruti Suzuki | e Vitara | 25,549 | 0 | - |
15 | Maruti Suzuki | Celerio | 23,527 | 13,234 | 77.8% |
16 | Maruti Suzuki | Ertiga | 20,525 | 18,426 | 11.4% |
17 | Kia | Sonet | 14,028 | 13,762 | 1.9% |
18 | Mahindra | XUV 300 + 3X0 | 13,946 | 8,190 | 70.3% |
19 | Honda | Elevate | 13,514 | 45,167 | -70.1% |
20 | Honda | City | 11,914 | 14,099 | -15.5% |
21 | Maruti Suzuki | Grand Vitara | 11,913 | 20,305 | -41.3% |
22 | VW | Taigun | 10,897 | 14,903 | -26.9% |
23 | Maruti Suzuki | Eeco | 10,510 | 9,016 | 16.6% |
24 | Hyundai | Alcazar | 10,116 | 9,129 | 10.8% |
25 | Kia | Carens | 7,982 | 8,148 | -2.0% |

India’s export mix is rapidly evolving. OEMs that can deliver cost-effective SUVs, fuel-efficient powertrains, and region-specific customization will continue to lead global markets. With rising demand across Africa, Latin America, and Southeast Asia, India is set to further strengthen its position as a global export hub for affordable, high-quality vehicles.


