Indian 2 Wheeler Exports Figures – FY2026
- Team Autopunditz
- 6 days ago
- 1 min read
OEMwise Exports Snapshot –

Two Wheeler Modelwise Exports for FY2026 -

Top 25 Exported Two Wheelers from India -
Rank | OEM | Model | Segment | Year-on-Year Comparo | ||
FY2026 | FY2025 | Growth (%) | ||||
1 | TVS | STAR CITY 125 cc | Motorcycle | 7,20,258 | 5,09,449 | 41% |
2 | Bajaj | Boxer 100 cc | Motorcycle | 5,49,940 | 5,01,753 | 10% |
3 | Bajaj | Pulsar 160 + 200 NS | Motorcycle | 2,36,951 | 2,12,767 | 11% |
4 | Bajaj | Boxer 125 cc | Motorcycle | 1,99,760 | 96,682 | 107% |
5 | TVS | STAR CITY | Motorcycle | 1,96,522 | 1,86,261 | 6% |
6 | Bajaj | CT 125 cc | Motorcycle | 1,77,235 | 1,44,292 | 23% |
7 | Honda | Navi | Motorcycle | 1,72,790 | 1,43,583 | 20% |
8 | Bajaj | CT 100 cc | Motorcycle | 1,66,392 | 1,09,333 | 52% |
9 | Yamaha | FZ | Motorcycle | 1,58,210 | 1,22,773 | 29% |
10 | TVS | SPORT | Motorcycle | 1,48,799 | 89,921 | 65% |
11 | Suzuki | GIXXER | Motorcycle | 1,47,658 | 1,26,106 | 17% |
12 | Honda | Dio | Scooter | 1,36,960 | 1,27,366 | 8% |
13 | TVS | Apache | Motorcycle | 1,32,880 | 1,11,872 | 19% |
14 | Bajaj | Boxer 150 cc | Motorcycle | 1,21,894 | 1,48,410 | -18% |
15 | Bajaj | Pulsar 125 cc | Motorcycle | 1,11,403 | 64,172 | 74% |
16 | TVS | Ntorq | Scooter | 97,467 | 64,988 | 50% |
17 | Hero | HF Deluxe | Motorcycle | 96,047 | 60,913 | 58% |
18 | Bajaj | Pulsar 150 cc | Motorcycle | 85,692 | 87,874 | -2% |
19 | TVS | Raider | Motorcycle | 76,900 | 71,341 | 8% |
20 | Hero | Hunk | Motorcycle | 76,662 | 86,302 | -11% |
21 | Hero | Xtreme 125R | Motorcycle | 76,530 | 37,169 | 106% |
22 | Bajaj | Discover 125 cc | Motorcycle | 74,957 | 75,494 | -1% |
23 | Yamaha | Ray | Scooter | 70,105 | 68,231 | 3% |
24 | Bajaj | Pulsar 220 cc | Motorcycle | 64,915 | 60,508 | 7% |
25 | Honda | Shine 125 | Motorcycle | 55,899 | 39,690 | 41% |


