Maruti Suzuki dispatched 1,40,754 units to its dealers in December 2020. It was a 15% growth over December 2019 and 4% growth over November 2020!
Model | Year-on-Year Comparo | Month-on-Month Comparo | |||||
Dec’20 | Dec’19 | YoY(%) | Dec’20 | Nov’20 | Growth (%) | ||
Alto | 18,140 | 15,489 | 17% | 18,140 | 15,321 | 18% | |
Swift | 18,131 | 14,749 | 23% | 18,131 | 18,498 | -2% | |
Baleno | 18,030 | 18,464 | -2% | 18,030 | 17,872 | 1% | |
Wagon R | 17,684 | 10,781 | 64% | 17,684 | 16,256 | 9% | |
Dzire | 13,868 | 15,286 | -9% | 13,868 | 13,536 | 2% | |
Vitara Brezza | 12,251 | 13,658 | -10% | 12,251 | 7,838 | 56% | |
Eeco | 11,215 | 7,634 | 47% | 11,215 | 11,183 | 0% | |
Ertiga | 9,177 | 6,650 | 38% | 9,177 | 9,557 | -4% | |
S-Presso | 6,787 | 8,394 | -19% | 6,787 | 7,018 | -3% | |
CELERIO | 6,660 | 5,429 | 23% | 6,660 | 6,533 | 2% | |
IGNIS | 3,268 | 964 | 239% | 3,268 | 3,935 | -17% | |
XL6 | 3,088 | 2,521 | 22% | 3,088 | 3,388 | -9% | |
Ciaz | 1,270 | 1,786 | -29% | 1,270 | 1,870 | -32% | |
S-Cross | 1,185 | 979 | 21% | 1,185 | 2,877 | -59% | |
Gypsy | 0 | – | – | 0 | 93 | -100% | |
TOTAL | 1,40,754 | 1,22,784 | 15% | 1,40,754 | 1,35,775 | 4% |
- Alto regained its Top spot from the sibling Swift after 4 long months. However; Alto was just 9 units ahead of Swift!
- Baleno registered flat YoY & MoM sales and was the third best selling model in Maruti’s portfolio.
- Wagon-R saw a mammoth 64% YoY increase and ranked fourth. Post Covid era has been highly encoraging for hatchbacks and is clearly visible in the sales volumes.
- Both Dzire & Brezza saw a decline in YoY volumes. Discontinuation of diesel is surely one of the reasons for it.
- 11,215 units of Eeco sold in Dec’20! Only Maruti can do it.
Inspite of so much negativity about the Maruti cars having poor build quality,its lovely to see how this car maker has emerged on top each and every year in sales chart.Indians are more concerned about Cost of ownership and all Maruti cars are easy to maintain and low on budget.Proud owner of Maruti..-)
Lol low on budget what a joke they have become quite expensive and thier maintenance costs too had jumped a lot but blind fans like you want to still buy this unsafe japanese manufacturer’s cars,this is not something to be proud of,this shows what idiots indians are
Nothing to be proud of and it’s no longer the most affordable it’s service and labour cost have become very expensive,car prices have surged a lot,yet safety qoutent has still not improved,it only shows the lack of awareness in people about safety,and it has also got first mover advantage,nothing special in the cars