Discounts and Offers-Nissan Magnite for January 2026
- Team Autopunditz
- 6 days ago
- 3 min read

Nissan has started January 2026Â with aggressive, well-structured consumer offers on the Nissan Magnite, clearly differentiated by Model Year (MY25 and MY26 VINs). The January scheme focuses on driving early-month bookings, clearing MY25 inventory, and sustaining momentum on MY26 stock through a combination of cash discounts, early booking bonanza, exchange bonuses (including special benefits for old Nissan/Renault cars), and corporate/POI offers.
The offers are valid across all major powertrain options—Non-Turbo MT, EZ-Shift (AMT), Turbo MT, and Turbo CVT—and are especially attractive for buyers upgrading from older vehicles or booking early in the month.
Nissan Magnite –Offers Overview
The Magnite continues to be Nissan’s volume driver in India’s compact SUV segment. In January 2026, MY25 VINs attract significantly higher benefits, making them ideal for value-focused buyers, while MY26 VINs receive calibrated but still competitive offers aimed at fresh inventory.
A key highlight this month is the Early Booking Bonanza, applicable on bookings made till 22nd January 2026, with retail completion allowed up to 30th January 2026. This benefit is over and above standard cash offers, making early decision-making especially rewarding.
MY25 VIN Offers
MY25 stock sees the highest discounts of the month, with total benefits going up to ₹1.40 lakh, depending on variant and transmission.
Key Highlights
Strong exchange bonus for old Nissan/Renault cars (up to ₹75,000)
High early booking exchange bonus for bookings till 22nd Jan
Ideal for buyers prioritising maximum upfront savings
Magnite MY25 – Discount Table
Transmission | Variants | Cash / Accessories (₹) | Early Booking Bonanza (₹) | Early Booking Exchange Bonus (₹) | Exchange (Other Cars) (₹) | Exchange – Old Nissan/ Renault (₹) | Corporate / POI (₹) | Total Benefit (₹) |
Non-Turbo MT | Visia, Visia+ & Acenta | 10,000 | 5,000 | 35,000 | 20,000 | 55,000 | 0 | 70,000 |
Non-Turbo MT | N-Connecta & Kuro | 10,000 | 11,000 | 55,000 | 40,000 | 75,000 | 5,000 | 1,01,000 |
Non-Turbo MT | Tekna & Tekna+ | 15,000 | 30,000 | 65,000 | 50,000 | 75,000 | 5,000 | 1,25,000 |
EZ-Shift | Visia | 5,000 | 15,000 | 45,000 | 30,000 | 65,000 | 5,000 | 90,000 |
EZ-Shift | Acenta & N-Connecta | 10,000 | 12,000 | 55,000 | 40,000 | 75,000 | 5,000 | 1,02,000 |
EZ-Shift | Kuro, Tekna & Tekna+ | 15,000 | 30,000 | 65,000 | 50,000 | 75,000 | 5,000 | 1,25,000 |
Turbo MT | All Variants | 15,000 | 30,000 | 65,000 | 50,000 | 75,000 | 5,000 | 1,25,000 |
Turbo CVT | Acenta | 20,000 | 40,000 | 65,000 | 50,000 | 75,000 | 5,000 | 1,40,000 |
Turbo CVT | N-Connecta, Kuro, Tekna & Tekna+ | 15,000 | 15,000 | 65,000 | 50,000 | 75,000 | 5,000 | 1,10,000 |
Best Deal of the Month
Magnite Turbo CVT (Acenta, MY25) with benefits up to ₹1.40 lakh stands out as the strongest value proposition.
MY26 VIN Offers
MY26 VINs receive moderate but well-balanced benefits, focused more on exchange and corporate support rather than heavy cash discounts.
Key Highlights
Exchange bonus up to ₹45,000 for old Nissan/Renault cars
Early booking cash benefit applicable till 22nd January
Ideal for buyers wanting newer stock with reasonable savings
Magnite MY26 – Discount Table
Transmission | Variants | Cash / Accessories (₹) | Early Booking Bonanza (₹) | Exchange (Other Cars) (₹) | Exchange – Old Nissan/Renault (₹) | Corporate / POI (₹) | Total Benefit (₹) |
Non-Turbo MT | Visia, Visia+ & Kuro | 5,000 | 5,000 | – | 20,000 | 0 | 30,000 |
Non-Turbo MT | Acenta & N-Connecta | 10,000 | 8,000 | 25,000 | 45,000 | 5,000 | 68,000 |
Non-Turbo MT | Tekna & Tekna+ | 15,000 | 8,000 | 25,000 | 45,000 | 5,000 | 73,000 |
EZ-Shift | Visia | 5,000 | 5,000 | 25,000 | 45,000 | 5,000 | 60,000 |
EZ-Shift | Acenta, N-Connecta & Kuro | 10,000 | 8,000 | 25,000 | 45,000 | 5,000 | 68,000 |
EZ-Shift | Tekna & Tekna+ | 15,000 | 8,000 | 25,000 | 45,000 | 5,000 | 73,000 |
Turbo MT | All Variants | 15,000 | 8,000 | 25,000 | 45,000 | 5,000 | 73,000 |
Turbo CVT | Acenta | 10,000 | 8,000 | 25,000 | 45,000 | 5,000 | 68,000 |
Turbo CVT | N-Connecta, Kuro, Tekna & Tekna+ | 15,000 | 8,000 | 25,000 | 45,000 | 5,000 | 73,000 |
January 2026 Offer Summary – Nissan Magnite
Category | Maximum Benefit |
MY25 VIN | Up to ₹1.40 lakh |
MY26 VIN | Up to ₹73,000 |
Terms & Conditions
Offers are valid for January 2026 only.
Early Booking Bonanza applies on bookings done till 22nd January 2026, with retail completion by 30th January 2026.
Exchange bonuses vary based on brand and eligibility of old vehicle.
Corporate/POI offers are applicable to eligible customers, including NRI and farmers.
Offers may vary by region and stock availability.
Disclaimer:Â The offers mentioned above are based on the information available at the time of writing and may be subject to change. It is recommended to visit the nearest dealership for the most up-to-date and accurate information regarding discounts and offers.
