Discounts and Offers on Maruti Suzuki NEXA Cars for November 2025
- Team Autopunditz
- Nov 9, 2025
- 3 min read

Maruti Suzuki India has introduced attractive year-end offers across its entire NEXA lineup, available between 3rd November and 30th November 2025. Buyers can avail of cash discounts, exchange and scrappage bonuses, corporate schemes, loyalty offers, and limited-time upgrade bonuses on models such as the Ignis, Baleno, Ciaz, Fronx, Grand Vitara, XL6, Jimny, and Invicto.
Maruti Suzuki Ignis
A city-friendly compact crossover, the Ignis continues to draw young buyers with its affordability and efficiency. November offers include:
Variant | Consumer Offer | Exchange Bonus | Corporate Offer | Scrappage/Upgrade Bonus | Total Benefit |
All Manual Variants | ₹20,000 | – | ₹15,000 | ₹30,000 | ₹50,000 |
All AGS Variants | ₹25,000 | – | ₹15,000 | ₹30,000 | ₹55,000 |
Best Deal: Ignis AGS – Up to ₹55,000 benefit._
Maruti Suzuki Baleno (Minor & Pre-Minor)
The Baleno hatchback gets comprehensive offers across its petrol, AGS, and CNG lineup.
Variant | Consumer Offer | Exchange Bonus | Corporate Offer | Scrappage/Upgrade Bonus | Total Benefit |
All Manual Variants (Petrol) | ₹15,000 | ₹30,000 | ₹15,000 | ₹25,000 | ₹40,000 |
All CNG Variants | ₹15,000 | ₹30,000 | ₹15,000 | ₹25,000 | ₹40,000 |
All AGS Variants | ₹20,000 | ₹30,000 | ₹15,000 | ₹25,000 | ₹45,000 |
Maruti Suzuki Ciaz
The premium sedan Ciaz offers subtle yet meaningful benefits for November buyers.
Variant | Consumer Offer | Exchange Bonus | Corporate Offer | Scrappage/Upgrade Bonus | Total Benefit |
All Variants | ₹10,000 | ₹25,000 | – | ₹30,000 | ₹40,000 |
Maruti Suzuki Fronx (Pre-Minor and Minor)
With multiple powertrain options, the Fronx gets attractive offers across its turbo, naturally aspirated, and CNG versions.
Variant | Consumer Offer | Exchange Bonus | Corporate Offer | Upgrade/Scrappage Bonus | Total Benefit / Special Offer |
Turbo Variants | ₹50,000 or ₹26,000 + Velocity Kit (worth ₹43,000) | ₹30,000 | ₹10,000 | ₹15,000 | Up to ₹95,000 or ₹71,000 + Velocity Kit |
All MT Variants (Non-Turbo) | ₹10,000 | ₹30,000 | ₹10,000 | ₹15,000 | ₹55,000 |
All AGS Variants (Non-Turbo) | ₹10,000 | ₹30,000 | ₹10,000 | ₹15,000 | ₹55,000 |
All CNG Variants | – | ₹30,000 | ₹10,000 | ₹15,000 | ₹45,000 |
Limited Stock Alert: Fronx Turbo variants with the Velocity Kit are available in limited numbers.
Maruti Suzuki Grand Vitara (Pre-Minor)
The Grand Vitara leads NEXA’s SUV range with the highest overall offers — especially on AWD and Strong Hybrid variants.
Variant | Consumer Offer | Exchange Bonus | Corporate Offer | Upgrade/Scrappage Bonus | Total Benefit |
Sigma | ₹43,500 | ₹20,000 | ₹30,000 | ₹35,000 | ₹1,23,500 |
Delta | ₹40,000 | ₹40,000 | ₹30,000 | ₹45,000 | ₹1,35,000 |
Zeta | ₹40,000 + 5-Yr EW | ₹60,000 | ₹30,000 | ₹45,000 | ₹1,55,000 + 5-Yr EW |
Alpha | ₹40,000 + 5-Yr EW | ₹60,000 | ₹30,000 | ₹45,000 | ₹1,55,000 + 5-Yr EW |
All CNG Variants | ₹15,000 | ₹40,000 | ₹20,000 | ₹35,000 | ₹95,000 |
AWD | ₹1,15,000 + 5-Yr EW | ₹60,000 | ₹30,000 | ₹45,000 | ₹2,30,000 + 5-Yr EW |
Strong Hybrid | ₹90,000 + 5-Yr EW | ₹80,000 | ₹50,000 | ₹65,000 | ₹2,60,000 + 5-Yr EW |
Best Deal of the Month: Grand Vitara Strong Hybrid — Benefits up to ₹2.6 lakh + 5-year Extended Warranty.
Maruti Suzuki Grand Vitara (Minor)
Variant | Consumer Offer | Exchange Bonus | Corporate Offer | Upgrade/Scrappage Bonus | Total Benefit |
Sigma | ₹43,500 | ₹20,000 | ₹30,000 | ₹35,000 | ₹1,23,500 |
Delta | ₹40,000 | ₹40,000 | ₹30,000 | ₹45,000 | ₹1,35,000 |
Zeta | ₹40,000 + 5-Yr EW | ₹40,000 | ₹30,000 | ₹45,000 | ₹1,35,000 + 5-Yr EW |
Alpha | ₹40,000 + 5-Yr EW | ₹40,000 | ₹30,000 | ₹45,000 | ₹1,35,000 + 5-Yr EW |
All CNG Variants | ₹25,000 | ₹40,000 | ₹20,000 | ₹35,000 | ₹1,05,000 |
AWD | ₹35,000 + 5-Yr EW | ₹40,000 | ₹30,000 | ₹45,000 | ₹1,30,000 + 5-Yr EW |
Strong Hybrid | ₹60,000 + 5-Yr EW | ₹40,000 | ₹50,000 | ₹65,000 | ₹1,90,000 + 5-Yr EW |
Maruti Suzuki XL6 (Pre and Minor)
The premium 6-seater MPV XL6 carries moderate but useful deals this month.
Variant | Consumer Offer | Exchange Bonus | Corporate Offer | Scrappage/Upgrade Bonus | Total Benefit |
All Variants (Petrol & CNG – Pre/Minor) | ₹10,000 | – | ₹20,000 | ₹25,000 | ₹35,000 |
Zeta | – | – | – | – | – |
Alpha | ₹75,000 | – | – | – | ₹75,000 |
Maruti Suzuki Jimny
The lifestyle off-roader Jimny continues to attract enthusiasts with strong discounts on both trims.
Variant | Consumer Offer | Exchange Bonus | Corporate Offer | Upgrade Bonus | Total Benefit |
Zeta | – | ₹1,00,000 | – | ₹15,000 | ₹1,15,000 |
Alpha | ₹25,000 | ₹1,00,000 | – | ₹15,000 | ₹1,40,000 |
Maruti Suzuki Invicto
The Invicto, Maruti’s flagship MPV, currently has no fixed cash discount, but select NEXA dealerships are extending corporate and exchange bonuses upon request.
Variant | Consumer Offer | Exchange Bonus | Corporate Offer | Upgrade Bonus | Total Benefit |
All Variants | – | Dealer-Specific | Corporate/Finance Offers | Dealer-Specific | As Applicable |
Special Dealer and Scrappage Benefits
Offer Type | Details |
MSR Loyalty/Exchange Bonus | Silver – ₹2,000 / Gold – ₹3,000 / Platinum – ₹4,000 |
Delhi Scrappage Policy | Additional tax concession: • Petrol/CNG/LPG – Up to 20% or ₹20,000 (max) • Diesel – Up to 15% or ₹20,000 (max) |
Extended Warranty (EW) | Free 5-Year EW included with select Grand Vitara variants (non-cashable) |
Terms and Conditions
Offers valid from 3rd to 30th November 2025 at all NEXA dealerships in Delhi NCR.
Benefits vary by variant, stock, and dealer discretion.
Extended Warranty is non-redeemable in cash.
Customers may avail either Exchange Bonus or Scrappage Bonus, whichever is higher.
Only one offer set (highest applicable benefit) can be availed per purchase.
Finance, exchange, and corporate offers subject to partner institution approval.
Offers may be revised or withdrawn without prior notice. Disclaimer: The offers mentioned above are based on the information available at the time of writing and may be subject to change. It is recommended to visit the nearest dealership for the most up-to-date and accurate information regarding discounts and offers.



